Electromagnetic General Purpose Clutches
Ogura general purpose electric clutches provide reliable performance for long life applications. These clutches are designed to mount directly on a gas or diesel engine. They are used in many outdoor power equipment applications, such as stump grinders, pump jacks, fans, and straw blowers or in salt & sand spreaders. Ogura general purpose electromagnetic clutches can handle almost all direct engine mount clutch requirements in the 5 horsepower to 40 horsepower load range. They are also ideally suited for outdoor applications in the agricultural, construction equipment, oil and gas field and power generation markets. Designed to transfer rotary motion directly from an engine, Ogura clutches feature standard crankshaft bore sizes and torque ratings to handle a variety of engines. A wide selection of forged machined pulleys or universal mounting output hubs provide a variety of connection options.
Electromagnetic General Purpose Clutches Links
Ogura Design Advantages
SOLID FORGED ROTOR
A one piece solid forged rotor means no chance of internal parts separation. Our rotors also have an even wall thickness around the coil which gives optimum flux distribution, maximizing torque.
DIFFERENT COIL VOLTAGES AVAILABLE
Although 12 volt is the most common, 24 volts can also be made available. Depending upon the quantity, other specialty voltages can be made.
HIGH TEMPERATURE, LONGER LIFE GREASE
All models include our special long life grease which has shown a significant improvement in life over other standard high temp greases.
E-COATING
Where possible, all parts in the clutch are e-coated to give maximum corrosion protection.
HIGH TEMPERATURE EPOXY COIL
To help prevent failure from both vibration and outside contaminants, all coils are sealed in the coil shell with a high temperature epoxy coating.
FORGED MACHINED PULLEY
All models in this section use a heavy duty machined pulley. A stronger pulley resists damage due to abusive environments.
SELF-START CONTROL OPTION
An optional electric soft start control can be added to produce a softer engagement.
Models and Dimensions
| Ogura P/N | Static Torque (ft-lbs) | max RPM | Bore (inch) | Volts/ Watts | Output* | Ref. Pitch Dia. (inch) | # Grooves | Keyway | Wgt (lbs) | PIC | DXF | 3D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 538649 | 110 | 3600 | 1 | 12/45 | P | 3.90 | 1 | 0.00 | |||||
| 538567 | 110 | 3600 | 1 | 12/45 | H | 4.49 | UnivMt | 0.00 | |||||
| 535411 | 110 | 3600 | 1 | 12/46.6 | H | 3.62 | UnivMt | 1/4x1/8 | 10.00 | ||||
| 515294 | 110 | 3600 | 25mm | 12/47 | P | 4.07 | 2/3V | 1/4x1/8 | 12.00 | ||||
| 509812 | 110 | 3600 | 1 | 12/50 | P | 4.13 | 2/A | 1/4x1/8 | 10.00 | ||||
| 515609 | 110 | 3600 | 1 | 12/47 | H | 3.62 | UnivMt | 1/4x1/8 | 10.00 | ||||
| 505894 | 110 | 3600 | *Taper | 12/50 | H | 2.75 | UnivMt | .16x.11(w) | 11.00 | ||||
| 521325 | 250 | 3600 | 1.125 | 12/50 | P | 4.65 | 2/A | 1/4x1/8 | 16.00 | ||||
| 509044 | 250 | 3600 | 1.4375 | 12/50 | P | 4.65 | 2/A | 3/8x3/16 | 16.00 | ||||
| 519225 | 250 | 3600 | 1.125 | 12/50 | H | 3.90 | UnivMt | 1/4x1/8 | 16.00 | ||||
| 516849 | 250 | 3600 | 1 | 12/50 | P | 4.65 | 2/A | 1/4x1/8 | 16.00 | ||||
| 538332 | 400 | 3600 | 1.438 | 12/68 | P | 4.69 | 3 | 0.00 | |||||
| 535528 | 400 | 3600 | 1.125 | 12/68 | P | 4.24 | 3/B | 18.00 | |||||
| 532747 | 400 | 3600 | 1.25 | 12/68 | H | 0.00 | N/A | 0.00 |
