Electromagnetic Mobile Clutches
Ogura mobile electric clutches provide reliable performance in applications where long life and no maintenance is critical. These clutches were primarily designed as air conditioning compressor clutches, but now are also used as clutches for hydraulic pumps (clutch pump), high pressure piston pumps, vacuum pumps and centrifugal pumps. The units that are used to clutch hydraulic pumps and to clutch water pumps are typically used for tow trucks, marine winch drives, and boom trucks in the utilities industry.
Electromagnetic Mobile Clutches Links
Ogura Design Advantages
SOLID FORGED ROTOR
A one piece solid forged rotor means no chance of internal parts separation. Our rotors also have an even wall thickness around the coil which gives optimum flux distribution, maximizing torque.
DIFFERENT COIL VOLTAGES AVAILABLE
Although 12 volt is the most common, 24 volts can also be made available. Depending upon the quantity, other specialty voltages can be made.
HIGH TEMPERATURE, LONGER LIFE GREASE
All models include our special long life grease which has shown a significant improvement in life over other standard high temp greases.
E-COATING
Where possible, all parts in the clutch are e-coated to give maximum corrosion protection.
HIGH TEMPERATURE EPOXY COIL
To help prevent failure from both vibration and outside contaminants, all coils are sealed in the coil shell with a high temperature epoxy coating.
FORGED MACHINED PULLEY
All models in this section use a heavy duty machined pulley. A stronger pulley resists damage due to abusive environments. All models include our special long life grease which has shown a significant improvement in life over other standard high temp greases.
Models and Dimensions
| Ogura P/N | Static Torque (ft-lbs) | max RPM | Bore (inch) | Volts/ Watts | Output** | Ref. Pitch Dia. (inch) | # Grooves | Wgt (lbs) | PIC | DXF | 3D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 539808 | 75 | 3600 | *Taper | P | 0.00 | 6K Poly-V | 9.00 | |||||
| 538294 | 75 | 3600 | Taper | 12/43 | P | 7.00 | 2/A | 0.00 | ||||
| 538295 | 75 | 3600 | Taper | 12/43 | P | 7.00 | 1/B | 0.00 | ||||
| 539508 | 75 | 3600 | 24mm | 12/47 | P | 7.00 | 1/A | 9.00 | ||||
| 503272 | 58 | 3600 | *Taper | 12/46 | P | 5.00 | 2/A | 6.00 | ||||
| 520446 | 75 | 3600 | *Taper | 12/45 | O | 0.00 | N/A | 0.00 | ||||
| 515376 | 90 | 3600 | *Taper | 12/47 | P | 5.20 | 8K Poly-V | 8.00 | ||||
| 512010 | 90 | 3600 | *Taper | 12/47 | P | 6.00 | 2/A | 7.00 | ||||
| 520226 | 90 | 3600 | *Taper | 12/47 | P | 5.70 | 6K Poly-V | 9.00 | ||||
| 512606 | 95 | 3600 | *Taper | 12/47 | P | 7.00 | 2/A | 8.00 | ||||
| 509191 | 100 | 3600 | *Taper | 12/60 | P | 7.37 | 2/A | 11.00 | ||||
| 521792 | 58 | 3600 | 0.625 | 12/45 | P | 5.00 | 2/A | 6.00 | ||||
| 502286 | 75 | 3600 | 0.625 | 12/40 | P | 6.00 | 2/A | 7.00 | ||||
| 517166 | 75 | 3600 | 0.75 | 12/40 | P | 6.00 | 2/A | 7.00 | ||||
| 513297 | 75 | 3600 | 0.75 | 12/44 | P | 7.00 | 1/A | 8.00 | ||||
| 511645 | 90 | 3600 | 0.75 | 12/47 | P | 6.00 | 2/A | 7.00 | ||||
| 517162 | 95 | 3600 | 0.75 | 12/47 | P | 7.00 | 2/A | 8.00 | ||||
| 512368 | 75 | 3600 | 16.5mm | 12/44 | P | 7.00 | 1/A | 9.00 | ||||
| 520886 | 75 | 3600 | 16.5mm | 12/44 | P | 7.00 | 1/A | 9.00 | ||||
| 520888 | 75 | 3600 | 16.5mm | 12/44 | P | 7.00 | 2/A | 9.00 | ||||
| 520887 | 75 | 3600 | 20mm | 12/44 | P | 7.00 | 1/A | 9.00 | ||||
| 520889 | 75 | 3600 | 20mm | 12/44 | P | 7.00 | 2/A | 9.00 | ||||
| 522850 | 75 | 3600 | 24mm | 12/47 | P | 7.00 | 2/A | 9.00 | ||||
| 523543 | 175 | 3600 | 24mm | 12/50 | H | 7.41 | UnivMt | 15.00 | ||||
| 529096 | 175 | 3600 | *Taper | 12/50 | P | 7.00 | 8K Poly-V | 0.00 | ||||
| 526299 | 90 | 3600 | *Taper | 12/47 | P | 5.90 | 8K Poly-V | 9.00 | ||||
| 501999 | 75 | 3600 | *Taper | 12/44 | P | 7.00 | 2/A | 11.00 | ||||
| 526531 | 75 | 3600 | *Taper | 12/48 | P | 6.00 | 6K Poly-V | 9.00 | ||||
| 502001 | 75 | 3600 | *Taper | 12/44 | P | 7.00 | 1/B | 9.00 | ||||
| 511646 | 95 | 3600 | 0.75 | 12/47 | P | 7.00 | 2/A | 9.00 | ||||
| 80001708 | 200 | 3500 | 1 | 12/66 | P | 8.20 | 2/B | 25.00 | ||||
| 80002309 | 400 | 3000 | 1.75 | 12/68 | H | 3.75 | UnivMt | 60.00 | ||||
| 80002327 | 1000 | 2500 | 1.75 | 12/100 | H | 3.75 | UnivMt | 120.00 | ||||
| 80002657 | 200 | 3500 | 1 | 12/66 | H | 0.00 | UnivMt | 25.00 | ||||
| 80002712 | 200 | 3500 | 1 | 12/66 | H | 3.12 | UnivMt | 25.00 | ||||
| 80003931 | 200 | 3500 | *Spline | 12/66 | H | 3.12 | UnivMt | 25.00 | ||||
| 80004243 | 400 | 3000 | *Spline | 12/68 | H | 3.75 | UnivMt | 60.00 | ||||
| 80004265 | 200 | 3500 | *Taper | 12/66 | H | 3.12 | UnivMt | 25.00 | ||||
| 80004331 | 400 | 3000 | 1.25 | 12/68 | H | 3.75 | UnivMt | 60.00 | ||||
| 80004332 | 1000 | 2500 | Spline | 12/100 | H | 3.75 | UnivMt | 120.00 | ||||
| 80004333 | 1000 | 2500 | 1.25 | 12/100 | H | 3.75 | UnivMt | 120.00 | ||||
| 80004213 | 1500 | 1800 | *Spline | 12/170 | H | 4.75 | UnivMt | 0.00 | ||||
| 528575 | 160 | 3600 | Taper | 12/50 | H | 7.00 | 6K Poly-V | 0.00 | ||||
| 521680 | 75 | 3600 | *Taper | 12/48 | O | 5.80 | 6K Poly-V | 0.00 | ||||
| 520441 | 75 | 3600 | *Taper | 12/44 | P | 7.30 | 2/A | 11.00 | ||||
| 80005158 | 1000 | 2500 | Spline | 12/100 | H | 0.00 | UnivMt | 120.00 | ||||
| 509190 | 175 | 3600 | *Taper | 12/50 | H | 7.41 | UnivMt | 15.00 | ||||
| 534818 | 75 | 3600 | *Taper | 12/47 | H | 5.28 | 6K Poly-V | 0.00 | ||||
| 332639 | 75 | 3600 | *Taper | 12/40 | P | 5.98 | 2/A | 0.00 | ||||
| 332334 | 75 | 3600 | *Taper | 12/43.3 | P | 7.00 | 2/A | 0.00 | ||||
| 80005180 | 1000 | 2500 | Spline | 12/100 | H | 0.00 | UnivMt | 120.00 | ||||
| 536152 | 75 | 3600 | 0.75 | 12/40 | P | 5.99 | 2/A | 0.00 | ||||
| 536774 | 75 | 3600 | 0.75 | 12/40 | P | 6.30 | 2 | 9.00 | ||||
| 537210 | 75 | 3600 | Taper | 12/40 | P | 6.00 | 2/A | 0.00 | ||||
| 538294 | 75 | 3600 | Taper | 12/43 | P | 7.00 | 2/A | 0.00 | ||||
| 538295 | 75 | 3600 | Taper | 12/43 | P | 7.00 | 1/B | 0.00 | ||||
| 535104 | 75 | 3600 | 24mm | 24/45.6 | P | 7.00 | 1/A | 9.00 | ||||
| 80002310 | 400 | 3000 | 1.75 | 24/68 | H | 3.75 | UnivMt | 60.00 | ||||
| 80001709 | 200 | 3500 | 1 | 24/66 | P | 8.20 | 2/B | 25.00 | ||||
| 80002328 | 1000 | 2500 | 1.75 | 24/100 | H | 3.75 | UnivMt | 120.00 | ||||
| 80002658 | 200 | 3500 | 1 | 24/66 | H | 3.12 | UnivMt | 25.00 | ||||
| 80003581 | 200 | 3500 | 1 | 24/66 | H | 3.12 | UnivMt | 25.00 | ||||
| 80004270 | 200 | 3500 | Spline | 24/66 | H | 3.12 | UnivMt | 25.00 | ||||
| 80004214 | 1500 | 1800 | *Spline | 24/50 | H | 0.00 | UnivMt | 0.00 | ||||
| 522886 | 75 | 3600 | 24mm | 24/45.6 | H | 7.00 | 2A | 0.00 | ||||
| 80005159 | 1000 | 2500 | Spline | 24/100 | H | 0.00 | UnivMt | 120.00 | ||||
| 80004459 | 400 | 3000 | Spline | 24/68 | H | 0.00 | UnivMt | 60.00 | ||||
| 501075 | 75 | 3600 | *Taper | 24/45.6 | P | 6.99 | 2/A | 0.00 | ||||
| 501076 | 75 | 3600 | *Taper | 24/30 | P | 5.99 | 2/A | 0.00 | ||||
| 80005181 | 1000 | 2500 | Spline | 24/100 | H | 0.00 | UnivMt | 120.00 | ||||
| 80005215 | 700 | 2500 | 1.75 | 24/85 | H | 0.00 | UnivMt | 110.00 | ||||
| 536153 | 75 | 3600 | 0.75 | 24/30.3 | P | 5.99 | 2/A | 0.00 | ||||
| 537211 | 75 | 3600 | Taper | 24/30 | P | 0.00 | 2/A | 0.00 |
